Features of 34085 Creek Rd
| MLS® # | DESU2116708 |
|---|---|
| Price | $539,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,242 |
| Acres | 0.24 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 34085 Creek Rd |
|---|---|
| Area | Sussex County |
| Subdivision | BLACKWATER VILLAGE |
| City | DAGSBORO |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19939 |
Amenities
| Amenities | Built-Ins, Butlers Pantry, Carpet, Entry Level Bedroom, Store/Office, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dishwasher, Dryer - Front Loading, Oven - Double, Oven/Range - Electric, Range Hood, Stainless Steel Appliances, Washer - Front Loading, Water Conditioner - Owned, Water Heater |
|---|---|
| Heating | Central, Heat Pump(s) |
| Cooling | Multi Units |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Flood Lights,Patio(s),Porch(es) |
| Lot Description | No Thru Street |
| Roof | Architectural Shingle |
| Construction | Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|---|
| High | INDIAN RIVER |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | MR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Patterson-Schwartz-Rehoboth |
|---|---|
| Contact Info | (302) 703-6987 |
