About 36813 W Old Gate Dr
Contemporary Ranch- Priced to Sell in the community of Liberty West ! Less than 1 year old and ready for the new owners, this ranch is perfect for a beach getaway, new home owner, or someone downsizing. Why wait for new construction when you can be in before September? This home affords a split bedroom layout with 3 BR, 2 BA and an open floor plan with just over 1800 sq ft of living space. This ranch also comes with luxury vinyl planking, tankless hot water heater, 9 ft and cathedral ceilings, a screened porch, walk in- closets, upgraded bathroom and conditioned crawl space- that is accessible from inside the house. The community comes with lawn maintenance, sidewalks, fitness center, clubhouse and in ground pool. Minutes to all of DE Beaches -- check this one out today!
Features of 36813 W Old Gate Dr
| MLS® # | DESU2117148 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,821 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Ranch/Rambler |
| Status | Active |
Community Information
| Address | 36813 W Old Gate Dr |
|---|---|
| Area | Georgetown Hundred |
| Subdivision | LIBERTY WEST |
| City | GEORGETOWN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
Amenities
| Amenities | Entry Level Bedroom, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Natural Gas Available |
| Parking | Paved Parking, Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, ENERGY STAR Clothes Washer, Stainless Steel Appliances, Washer, Water Heater - Tankless |
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Other,Patio(s),Porch(es),Enclosed,Screened |
| Windows | ENERGY STAR Qualified, Insulated, Storm |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Frame, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter, Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Middle | GEORGETOWN |
| High | SUSSEX CENTRAL |
Additional Information
| Date Listed | July 28th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 648 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Patterson-Schwartz-Rehoboth |
|---|
