About 9170 Easter Ln
Solid all-brick rancher with full, unfinished basement, one-car built-in garage and spacious open side porch, all situated on an ample 1.09 acre site conveniently located south of Seaford. The septic system was replaced in April 2025. Estate Sale. Property is being conveyed in "as-is" condition with no warranties expressed or implied. Home inspection shall be for informational purposes only. Seller will complete no repairs. Opportunity awaits.
Features of 9170 Easter Ln
| MLS® # | DESU2118732 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,590 |
| Acres | 1.09 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Pending |
Community Information
| Address | 9170 Easter Ln |
|---|---|
| Area | Broad Creek Hundred |
| Subdivision | EASTER HEIGHTS |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Parking | Unpaved |
|---|---|
| # of Garages | 1 |
| Garages | Basement Garage, Built In, Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Refrigerator |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walkout Level |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Porch(es) |
| Roof | Composite |
| Construction | Brick |
| Foundation | Block |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CALLAWAY FARNELL AND MOORE |
|---|
