About 23009 Deep Branch Rd
Looking for a property with privacy, space, and plenty of potential? This stick-built ranch home with NO HOA sits on a beautiful 1-acre wooded lot and offers an excellent opportunity for buyers looking to renovate, invest, or create a home of their own. The all-electric home features 3 bedrooms, 1 bathroom, a wood stove, and a functional layout ready for your vision and updates. The property also includes a detached garage and carport, providing plenty of space for vehicles, storage, hobbies, or workshop needs. Contents convey with the sale, adding convenience and opportunity for the right buyer. This is a fixer-upper being sold AS-IS, offering the chance to bring this diamond in the rough back to life. With no HOA and a full acre of wooded property, there is room to enjoy privacy and make the property your own. Bring your imagination, tools, and vision—this one has potential!
Features of 23009 Deep Branch Rd
| MLS® # | DESU2119404 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,610 |
| Acres | 1.86 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 23009 Deep Branch Rd |
|---|---|
| Area | Indian River Hundred |
| Subdivision | NONE AVAILABLE |
| City | GEORGETOWN |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19947 |
Amenities
| Amenities | Stove - Wood |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Refrigerator, Dishwasher, Microwave, Washer, Water Heater |
|---|---|
| Heating | Baseboard - Electric, Wood Burn Stove |
| Cooling | Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 1 |
| Has Basement | No |
Exterior
| Construction | Stick Built |
|---|---|
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | 3026456661 |
