About 38182 Beachwood Ct ##35
Welcome to your coastal retreat! Just a couple miles from downtown Bethany Beach and the sand, this updated, meticulously maintained 2-bedroom, 2.5-bath townhome combines modern comfort with effortless beach living. The Property Features an Open & Airy Layout with a light-filled open floor plan enhanced with newly added recessed lighting and modern light fixtures throughout. The Recent Upgrades & Maintenance are in 2025 the bathroom vanities were replaced in both full baths, plus a kitchen refresh with a brand-new refrigerator, dishwasher, and microwave. In 2024 a Durable, stylish Luxury Vinyl Plank (LVP) flooring was installed throughout the 1st floor. In 2023 the sunporch was eclosed for year-round relaxation. In 2018 a new high-efficiency HVAC system was installed. Enjoy your morning coffee in the fully enclosed porch, or step out onto the tranquil back patio for private outdoor dining and evening relaxation. Take advantage of resortstyle amenities including a sparkling pool and tennis courts. The home is in a Prime Location just minutes from local dining, shopping, and the sandy shores of Bethany Beach.
Features of 38182 Beachwood Ct ##35
| MLS® # | DESU2119824 |
|---|---|
| Price | $329,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,288 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 38182 Beachwood Ct ##35 |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | BETHANY MEADOWS |
| City | FRANKFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19945 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Central, Forced Air, Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Aluminum Siding |
|---|---|
| Exterior Features | Patio(s) |
| Construction | Frame, Aluminum Siding |
| Foundation | Crawl Space |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| Middle | SELBYVILLE |
| High | INDIAN RIVER |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | HR-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Associates |
|---|---|
| Contact Info | 3026450800 |
