About 9377 Middleford Rd
Brick rancher on roomy .81 acre lot - 30mi to the Delaware Beaches! 3BR + Den with closet, 1.5BA home, featuring an oversized, detached 2-car garage, blacktop paved driveway with access on Middleford and Walnut Drive. Updates include air conditioning approx 2 years ago, replacement windows [2020 and 2016], roof was replaced in 2008, according to the previous owners. Large living room with picture window overlooking your lush front yard. Spacious kitchen with island, breakfast bar, dining area, pantry cabinets, ceramic tile flooring, and washer/dryer. Dining area nook with ceiling fan - opens into the den. Step down into the den with ceramic tile flooring, ceiling fan, closet - was an attached garage in a former life, and could be again, if desired; pull-down access to attic above. Primary bedroom with ceiling fan, carpeted floors, double-door cedar-lined closet, attached half bathroom with updated vanity, tile flooring and tile-accented walls, has a door into the kitchen as well. 2 additional bedrooms with carpet and ceiling fans. Full bath with tub/shower combo, and tile-accented walls completes the home's interior. Huge concrete patio area provides lots of space for outdoor entertaining, while the expansive yard offers plenty of room to roam, a storage shed, and trimmed with mature trees for privacy. Sizes, taxes, distances approximate.
Features of 9377 Middleford Rd
| MLS® # | DESU2120428 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,850 |
| Acres | 0.81 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 9377 Middleford Rd |
|---|---|
| Area | Seaford Hundred |
| Subdivision | NORTH SHORE COURT |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s) |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway, Circular Driveway, Free, Paved Driveway, Paved Parking, Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Oversized, Additional Storage Area |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Refrigerator, Washer, Dryer, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Outbuilding(s),Patio(s) |
| Lot Description | Corner, Cleared, Backs to Trees, Front Yard, Private, Rear Yard, SideYard(s), Year Round Access |
| Windows | Replacement, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Brick |
| Foundation | Crawl Space, Permanent |
School Information
| District | SEAFORD |
|---|---|
| Elementary | FREDERICK DOUGLASS |
| Middle | SEAFORD |
| High | SEAFORD |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8888607369 |
