About 45 Docs Place Ext
This charming property in Millville, DE features 4 bedrooms and 4 bathrooms, offering comfortable living in a peaceful rural setting.
Features of 45 Docs Place Ext
| MLS® # | DESU2120732 |
|---|---|
| Price | $432,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 16.80 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 45 Docs Place Ext |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | CREEKSIDE |
| City | MILLVILLE |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19967 |
Amenities
| Amenities | Air Filter System, Breakfast Area, Attic, Ceiling Fan(s), Central Vacuum, Carpet, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Intercom, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Water Treat System, Window Treatments, Other |
|---|---|
| Utilities | Electric Available, Cable TV Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway, Paved Driveway, Private |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Central Vacuum, Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Dual Flush Toilets, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, Exhaust Fan, Icemaker, Microwave, Intercom, Oven - Single, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading, Water Conditioner - Owned, Water Heater |
| Heating | Central, Heat Pump(s), Heat Pump - Electric BackUp |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Marble, Insert, Screen, Fireplace - Glass Doors |
| Stories | 3.5 |
| Has Basement | No |
Exterior
| Exterior | Concrete, HardiPlank Type, Stone |
|---|---|
| Exterior Features | Exterior Lighting,Lawn Sprinkler,Sidewalks,Street Lights,Balconies- Multiple,Balcony,Deck(s),Porch(es),Roof |
| Lot Description | Rear Yard, SideYard(s) |
| Windows | Bay/Bow, Double Pane |
| Roof | Asphalt, Fiberglass, Composite, Metal |
| Construction | Cement Siding, Concrete, HardiPlank Type, Stone |
| Foundation | Slab |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| Middle | SELBEYVILLE |
| High | INDIAN RIV |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RPC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1060 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Sell Your Home Services |
|---|---|
| Contact Info | 8882193009 |
