About 18693 Crimson Rd
Set in the desirable Redden Ridge community in Rehoboth Beach, this striking two-story home delivers a refined living experience. With four bedrooms and three full bathrooms, the residence’s main level is anchored by an open-concept plan. The chef’s kitchen is outfitted with a cooktop, double in-wall ovens, and elegant upgraded countertops, seamlessly connecting to the dining area and the great room with its dramatic cathedral ceilings and natural gas fireplace. The first-floor owner’s suite offers an expansive sitting area, a generous walk-in closet, and a beautifully appointed bathroom with a large walk-in shower. Two additional spacious first-floor guest bedrooms are located toward the front of the home and share a full bath. On the second level, a private guest suite includes a bedroom, walk-in closet, and full bath. Currently serving as an office and theater, this space is designed to be a versatile guest quarter. Engineered flooring spans the entire home, providing a sleek, carpet-free environment. Adjacent to the dining area, a screened-in porch offers year-round enjoyment. Beyond, the backyard extends into an expansive hardscape patio with built-in seating and ambient lighting. The yard itself overlooks open space with distant tree-lined views, enhancing the natural setting. An owned solar system ensures energy efficiency, while a separate well supplies the irrigation system for easy landscaping.
Open House
Features of 18693 Crimson Rd
| MLS® # | DESU2120914 |
|---|---|
| Price | $769,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,800 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Contemporary, Craftsman |
| Status | Active |
Community Information
| Address | 18693 Crimson Rd |
|---|---|
| Area | Lewes Rehoboth Hundred |
| Subdivision | REDDEN RIDGE |
| City | REHOBOTH BEACH |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19971 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Breakfast Area, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Sound System, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Other |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Garden/Lawn, Scenic Vista, Trees/Woods, Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Exhaust Fan, Humidifier, Microwave, Oven - Double, Oven - Wall, Oven/Range - Gas, Refrigerator, Range Hood, Stainless Steel Appliances, Stove, Washer - Front Loading, Washer, Water Heater, Water Heater - Tankless |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer, Concrete, Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Lawn Sprinkler,Sidewalks,Underground Lawn Sprinkler,Patio(s),Porch(es),Screened |
| Windows | Energy Efficient, Low-E, Screens, Vinyl Clad |
| Roof | Asphalt, Shingle |
| Construction | Batts Insulation, Asphalt, Brick Veneer, Concrete, CPVC/PVC, Frame, Glass, Stick Built, Stone, Vinyl Siding, Other |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 548 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022734998 |
